Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
blg505.10.33254.dat | 2018-12-12 15:08 | 0 | ||
blg505.20.2337.dat | 2018-12-12 15:08 | 0 | ||
README | 2019-07-04 07:04 | 89 | ||
blg505.19.184288.dat | 2018-12-12 15:08 | 66K | ||
blg505.19.120146.dat | 2018-12-12 15:08 | 134K | ||
blg505.20.1109.dat | 2018-12-12 15:08 | 147K | ||
blg505.19.906.dat | 2018-12-12 15:08 | 301K | ||
blg505.09.44323.dat | 2018-12-12 15:08 | 313K | ||
blg505.10.106548.dat | 2018-12-12 15:08 | 319K | ||
blg505.11.37628.dat | 2018-12-12 15:08 | 344K | ||
blg505.19.190519.dat | 2018-12-12 15:08 | 345K | ||
blg505.09.45809.dat | 2018-12-12 15:08 | 361K | ||
blg505.09.212517.dat | 2018-12-12 15:08 | 377K | ||
blg505.09.154072.dat | 2018-12-12 15:08 | 385K | ||
blg505.09.38850.dat | 2018-12-12 15:08 | 387K | ||
blg505.09.92007.dat | 2018-12-12 15:08 | 387K | ||
blg505.09.91982.dat | 2018-12-12 15:08 | 388K | ||
blg505.09.148329.dat | 2018-12-12 15:08 | 388K | ||
blg505.09.147292.dat | 2018-12-12 15:08 | 388K | ||
blg505.10.105547.dat | 2018-12-12 15:08 | 390K | ||
blg505.09.18852.dat | 2018-12-12 15:08 | 394K | ||
blg505.19.7596.dat | 2018-12-12 15:08 | 394K | ||
blg505.19.186886.dat | 2018-12-12 15:08 | 395K | ||
blg505.10.25152.dat | 2018-12-12 15:08 | 395K | ||
blg505.10.33236.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.97762.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.34367.dat | 2018-12-12 15:08 | 398K | ||
blg505.20.128293.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.35468.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.90648.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.222381.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.88256.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.90382.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.136437.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.151328.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.152392.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.153178.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.145567.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.92045.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.124995.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.150280.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.88192.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.134184.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.126232.dat | 2018-12-12 15:08 | 398K | ||
blg505.10.125767.dat | 2018-12-12 15:08 | 398K | ||
blg505.09.66242.dat | 2018-12-12 15:08 | 399K | ||
blg505.09.64034.dat | 2018-12-12 15:08 | 399K | ||
blg505.11.47392.dat | 2018-12-12 15:08 | 399K | ||
blg505.20.120832.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.89726.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.79188.dat | 2018-12-12 15:08 | 400K | ||
blg505.18.185100.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.29182.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.211678.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.97850.dat | 2018-12-12 15:08 | 400K | ||
blg505.18.6081.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.106026.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.96411.dat | 2018-12-12 15:08 | 400K | ||
blg505.20.15604.dat | 2018-12-12 15:08 | 400K | ||
blg505.09.24987.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.104142.dat | 2018-12-12 15:08 | 400K | ||
blg505.11.159768.dat | 2018-12-12 15:08 | 400K | ||
blg505.20.54426.dat | 2018-12-12 15:08 | 400K | ||
blg505.09.71660.dat | 2018-12-12 15:08 | 400K | ||
blg505.09.78476.dat | 2018-12-12 15:08 | 400K | ||
blg505.19.137884.dat | 2018-12-12 15:08 | 400K | ||
blg505.19.65272.dat | 2018-12-12 15:08 | 400K | ||
blg505.18.120468.dat | 2018-12-12 15:08 | 401K | ||
blg505.09.188410.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.128895.dat | 2018-12-12 15:08 | 401K | ||
blg505.20.7366.dat | 2018-12-12 15:08 | 401K | ||
blg505.09.12861.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.80664.dat | 2018-12-12 15:08 | 401K | ||
blg505.09.141671.dat | 2018-12-12 15:08 | 401K | ||
blg505.09.63361.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.191858.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.64240.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.71510.dat | 2018-12-12 15:08 | 401K | ||
blg505.20.123253.dat | 2018-12-12 15:08 | 401K | ||
blg505.09.133866.dat | 2018-12-12 15:08 | 401K | ||
blg505.09.83020.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.144858.dat | 2018-12-12 15:08 | 401K | ||
blg505.18.181816.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.128623.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.63970.dat | 2018-12-12 15:08 | 401K | ||
blg505.18.181380.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.127841.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.135923.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.72570.dat | 2018-12-12 15:08 | 401K | ||
blg505.18.128879.dat | 2018-12-12 15:08 | 401K | ||
blg505.18.189470.dat | 2018-12-12 15:08 | 401K | ||
blg505.18.189544.dat | 2018-12-12 15:08 | 401K | ||
blg505.18.190243.dat | 2018-12-12 15:08 | 401K | ||
blg505.19.137599.dat | 2018-12-12 15:08 | 401K | ||
OGLE data files are uncalibrated: accuracy of the photometry zero point is 0.1-0.2 mag.