Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README | 2009-01-29 11:20 | 6.0K | ||
smc.fields | 2009-01-29 11:12 | 1.5K | ||
smc100.1.map.gz | 2008-12-27 16:26 | 1.6M | ||
smc100.2.map.gz | 2008-12-27 16:26 | 1.9M | ||
smc100.3.map.gz | 2008-12-27 16:26 | 2.1M | ||
smc100.4.map.gz | 2008-12-27 16:26 | 2.0M | ||
smc100.5.map.gz | 2008-12-27 16:26 | 1.7M | ||
smc100.6.map.gz | 2008-12-27 16:26 | 1.8M | ||
smc100.7.map.gz | 2008-12-27 16:27 | 1.9M | ||
smc100.8.map.gz | 2008-12-27 16:27 | 1.8M | ||
smc101.1.map.gz | 2008-12-27 16:27 | 1.8M | ||
smc101.2.map.gz | 2008-12-27 16:27 | 1.6M | ||
smc101.3.map.gz | 2008-12-27 16:27 | 1.3M | ||
smc101.4.map.gz | 2008-12-27 16:27 | 1.0M | ||
smc101.5.map.gz | 2008-12-27 16:27 | 660K | ||
smc101.6.map.gz | 2008-12-27 16:27 | 921K | ||
smc101.7.map.gz | 2008-12-27 16:27 | 1.2M | ||
smc101.8.map.gz | 2008-12-27 16:27 | 1.6M | ||
smc102.1.map.gz | 2008-12-27 16:27 | 771K | ||
smc102.2.map.gz | 2008-12-27 16:27 | 620K | ||
smc102.3.map.gz | 2008-12-27 16:27 | 468K | ||
smc102.4.map.gz | 2008-12-27 16:27 | 331K | ||
smc102.5.map.gz | 2008-12-27 16:27 | 216K | ||
smc102.6.map.gz | 2008-12-27 16:27 | 306K | ||
smc102.7.map.gz | 2008-12-27 16:27 | 408K | ||
smc102.8.map.gz | 2008-12-27 16:27 | 560K | ||
smc103.1.map.gz | 2008-12-27 16:27 | 578K | ||
smc103.2.map.gz | 2008-12-27 16:27 | 799K | ||
smc103.3.map.gz | 2008-12-27 16:27 | 1.1M | ||
smc103.4.map.gz | 2008-12-27 16:27 | 1.6M | ||
smc103.5.map.gz | 2008-12-27 16:27 | 1.5M | ||
smc103.6.map.gz | 2008-12-27 16:27 | 1.1M | ||
smc103.7.map.gz | 2008-12-27 16:27 | 829K | ||
smc103.8.map.gz | 2008-12-27 16:27 | 680K | ||
smc104.1.map.gz | 2008-12-27 16:27 | 316K | ||
smc104.2.map.gz | 2008-12-27 16:27 | 435K | ||
smc104.3.map.gz | 2008-12-27 16:27 | 528K | ||
smc104.4.map.gz | 2008-12-27 16:27 | 638K | ||
smc104.5.map.gz | 2008-12-27 16:27 | 687K | ||
smc104.6.map.gz | 2008-12-27 16:27 | 547K | ||
smc104.7.map.gz | 2008-12-27 16:27 | 413K | ||
smc104.8.map.gz | 2008-12-27 16:27 | 304K | ||
smc105.1.map.gz | 2008-12-27 16:28 | 1.1M | ||
smc105.2.map.gz | 2008-12-27 16:28 | 1.2M | ||
smc105.3.map.gz | 2008-12-27 16:28 | 1.3M | ||
smc105.4.map.gz | 2008-12-27 16:28 | 1.1M | ||
smc105.5.map.gz | 2008-12-27 16:28 | 1.5M | ||
smc105.6.map.gz | 2008-12-27 16:28 | 1.5M | ||
smc105.7.map.gz | 2008-12-27 16:28 | 1.5M | ||
smc105.8.map.gz | 2008-12-27 16:28 | 1.6M | ||
smc106.1.map.gz | 2008-12-27 16:28 | 905K | ||
smc106.2.map.gz | 2008-12-27 16:28 | 1.2M | ||
smc106.3.map.gz | 2008-12-27 16:28 | 1.3M | ||
smc106.4.map.gz | 2008-12-27 16:28 | 1.3M | ||
smc106.5.map.gz | 2008-12-27 16:28 | 1.7M | ||
smc106.6.map.gz | 2008-12-27 16:28 | 1.6M | ||
smc106.7.map.gz | 2008-12-27 16:28 | 1.5M | ||
smc106.8.map.gz | 2008-12-27 16:28 | 1.3M | ||
smc107.1.map.gz | 2008-12-27 16:28 | 317K | ||
smc107.2.map.gz | 2008-12-27 16:28 | 404K | ||
smc107.3.map.gz | 2008-12-27 16:28 | 500K | ||
smc107.4.map.gz | 2008-12-27 16:28 | 686K | ||
smc107.5.map.gz | 2008-12-27 16:28 | 822K | ||
smc107.6.map.gz | 2008-12-27 16:28 | 611K | ||
smc107.7.map.gz | 2008-12-27 16:28 | 524K | ||
smc107.8.map.gz | 2008-12-27 16:28 | 457K | ||
smc108.1.map.gz | 2008-12-27 16:28 | 1.7M | ||
smc108.2.map.gz | 2008-12-27 16:28 | 1.7M | ||
smc108.3.map.gz | 2008-12-27 16:29 | 1.5M | ||
smc108.4.map.gz | 2008-12-27 16:29 | 1.2M | ||
smc108.5.map.gz | 2008-12-27 16:29 | 1.0M | ||
smc108.6.map.gz | 2008-12-27 16:29 | 1.3M | ||
smc108.7.map.gz | 2008-12-27 16:29 | 1.6M | ||
smc108.8.map.gz | 2008-12-27 16:29 | 1.9M | ||
smc109.1.map.gz | 2008-12-27 16:29 | 782K | ||
smc109.2.map.gz | 2008-12-27 16:29 | 612K | ||
smc109.3.map.gz | 2008-12-27 16:29 | 454K | ||
smc109.4.map.gz | 2008-12-27 16:29 | 290K | ||
smc109.5.map.gz | 2008-12-27 16:29 | 250K | ||
smc109.6.map.gz | 2008-12-27 16:29 | 364K | ||
smc109.7.map.gz | 2008-12-27 16:29 | 544K | ||
smc109.8.map.gz | 2008-12-27 16:29 | 723K | ||
smc110.1.map.gz | 2008-12-27 16:29 | 660K | ||
smc110.2.map.gz | 2008-12-27 16:29 | 834K | ||
smc110.3.map.gz | 2008-12-27 16:29 | 789K | ||
smc110.4.map.gz | 2008-12-27 16:29 | 773K | ||
smc110.5.map.gz | 2008-12-27 16:29 | 1.0M | ||
smc110.6.map.gz | 2008-12-27 16:29 | 1.0M | ||
smc110.7.map.gz | 2008-12-27 16:29 | 1.0M | ||
smc110.8.map.gz | 2008-12-27 16:29 | 938K | ||
smc111.1.map.gz | 2008-12-27 16:29 | 410K | ||
smc111.2.map.gz | 2008-12-27 16:29 | 503K | ||
smc111.3.map.gz | 2008-12-27 16:29 | 620K | ||
smc111.4.map.gz | 2008-12-27 16:29 | 629K | ||
smc111.5.map.gz | 2008-12-27 16:29 | 915K | ||
smc111.6.map.gz | 2008-12-27 16:29 | 918K | ||
smc111.7.map.gz | 2008-12-27 16:29 | 853K | ||
smc111.8.map.gz | 2008-12-27 16:29 | 705K | ||
smc112.1.map.gz | 2008-12-27 16:29 | 262K | ||
smc112.2.map.gz | 2008-12-27 16:29 | 300K | ||
smc112.3.map.gz | 2008-12-27 16:29 | 368K | ||
smc112.4.map.gz | 2008-12-27 16:29 | 439K | ||
smc112.5.map.gz | 2008-12-27 16:29 | 685K | ||
smc112.6.map.gz | 2008-12-27 16:29 | 529K | ||
smc112.7.map.gz | 2008-12-27 16:29 | 472K | ||
smc112.8.map.gz | 2008-12-27 16:29 | 385K | ||
smc113.1.map.gz | 2008-12-27 16:29 | 1.0M | ||
smc113.2.map.gz | 2008-12-27 16:29 | 959K | ||
smc113.3.map.gz | 2008-12-27 16:30 | 828K | ||
smc113.4.map.gz | 2008-12-27 16:30 | 685K | ||
smc113.5.map.gz | 2008-12-27 16:30 | 917K | ||
smc113.6.map.gz | 2008-12-27 16:30 | 1.3M | ||
smc113.7.map.gz | 2008-12-27 16:30 | 1.3M | ||
smc113.8.map.gz | 2008-12-27 16:30 | 1.3M | ||
smc114.1.map.gz | 2008-12-27 16:30 | 733K | ||
smc114.2.map.gz | 2008-12-27 16:30 | 622K | ||
smc114.3.map.gz | 2008-12-27 16:30 | 475K | ||
smc114.4.map.gz | 2008-12-27 16:30 | 358K | ||
smc114.5.map.gz | 2008-12-27 16:30 | 404K | ||
smc114.6.map.gz | 2008-12-27 16:30 | 530K | ||
smc114.7.map.gz | 2008-12-27 16:30 | 742K | ||
smc114.8.map.gz | 2008-12-27 16:30 | 871K | ||
smc115.1.map.gz | 2008-12-27 16:30 | 279K | ||
smc115.2.map.gz | 2008-12-27 16:30 | 310K | ||
smc115.3.map.gz | 2008-12-27 16:30 | 346K | ||
smc115.4.map.gz | 2008-12-27 16:30 | 309K | ||
smc115.5.map.gz | 2008-12-27 16:30 | 491K | ||
smc115.6.map.gz | 2008-12-27 16:30 | 544K | ||
smc115.7.map.gz | 2008-12-27 16:30 | 562K | ||
smc115.8.map.gz | 2008-12-27 16:30 | 524K | ||
smc116.1.map.gz | 2008-12-27 16:30 | 271K | ||
smc116.2.map.gz | 2008-12-27 16:30 | 342K | ||
smc116.3.map.gz | 2008-12-27 16:30 | 376K | ||
smc116.4.map.gz | 2008-12-27 16:30 | 387K | ||
smc116.5.map.gz | 2008-12-27 16:30 | 602K | ||
smc116.6.map.gz | 2008-12-27 16:30 | 565K | ||
smc116.7.map.gz | 2008-12-27 16:30 | 499K | ||
smc116.8.map.gz | 2008-12-27 16:30 | 407K | ||
smc117.1.map.gz | 2008-12-27 16:30 | 127K | ||
smc117.2.map.gz | 2008-12-27 16:30 | 137K | ||
smc117.3.map.gz | 2008-12-27 16:30 | 151K | ||
smc117.4.map.gz | 2008-12-27 16:30 | 189K | ||
smc117.5.map.gz | 2008-12-27 16:30 | 247K | ||
smc117.6.map.gz | 2008-12-27 16:30 | 270K | ||
smc117.7.map.gz | 2008-12-27 16:30 | 180K | ||
smc117.8.map.gz | 2008-12-27 16:30 | 151K | ||
smc118.1.map.gz | 2008-12-27 16:30 | 280K | ||
smc118.2.map.gz | 2008-12-27 16:30 | 276K | ||
smc118.3.map.gz | 2008-12-27 16:30 | 256K | ||
smc118.4.map.gz | 2008-12-27 16:30 | 235K | ||
smc118.5.map.gz | 2008-12-27 16:30 | 365K | ||
smc118.6.map.gz | 2008-12-27 16:30 | 420K | ||
smc118.7.map.gz | 2008-12-27 16:30 | 460K | ||
smc118.8.map.gz | 2008-12-27 16:30 | 507K | ||
smc119.1.map.gz | 2008-12-27 16:30 | 323K | ||
smc119.2.map.gz | 2008-12-27 16:30 | 347K | ||
smc119.3.map.gz | 2008-12-27 16:30 | 385K | ||
smc119.4.map.gz | 2008-12-27 16:30 | 270K | ||
smc119.5.map.gz | 2008-12-27 16:30 | 387K | ||
smc119.6.map.gz | 2008-12-27 16:30 | 397K | ||
smc119.7.map.gz | 2008-12-27 16:30 | 458K | ||
smc119.8.map.gz | 2008-12-27 16:30 | 533K | ||
smc120.1.map.gz | 2008-12-27 16:30 | 181K | ||
smc120.2.map.gz | 2008-12-27 16:30 | 182K | ||
smc120.3.map.gz | 2008-12-27 16:30 | 179K | ||
smc120.4.map.gz | 2008-12-27 16:30 | 169K | ||
smc120.5.map.gz | 2008-12-27 16:30 | 265K | ||
smc120.6.map.gz | 2008-12-27 16:30 | 297K | ||
smc120.7.map.gz | 2008-12-27 16:30 | 280K | ||
smc120.8.map.gz | 2008-12-27 16:30 | 251K | ||
smc121.1.map.gz | 2008-12-27 16:30 | 86K | ||
smc121.2.map.gz | 2008-12-27 16:30 | 103K | ||
smc121.3.map.gz | 2008-12-27 16:30 | 121K | ||
smc121.4.map.gz | 2008-12-27 16:30 | 104K | ||
smc121.5.map.gz | 2008-12-27 16:30 | 138K | ||
smc121.6.map.gz | 2008-12-27 16:30 | 153K | ||
smc121.7.map.gz | 2008-12-27 16:30 | 134K | ||
smc121.8.map.gz | 2008-12-27 16:30 | 143K | ||
smc122.1.map.gz | 2008-12-27 16:30 | 69K | ||
smc122.2.map.gz | 2008-12-27 16:30 | 73K | ||
smc122.3.map.gz | 2008-12-27 16:30 | 80K | ||
smc122.4.map.gz | 2008-12-27 16:30 | 78K | ||
smc122.5.map.gz | 2008-12-27 16:30 | 112K | ||
smc122.6.map.gz | 2008-12-27 16:30 | 85K | ||
smc122.7.map.gz | 2008-12-27 16:30 | 85K | ||
smc122.8.map.gz | 2008-12-27 16:30 | 89K | ||
smc123.1.map.gz | 2008-12-27 16:30 | 123K | ||
smc123.2.map.gz | 2008-12-27 16:30 | 112K | ||
smc123.3.map.gz | 2008-12-27 16:31 | 112K | ||
smc123.4.map.gz | 2008-12-27 16:31 | 92K | ||
smc123.5.map.gz | 2008-12-27 16:31 | 137K | ||
smc123.6.map.gz | 2008-12-27 16:31 | 145K | ||
smc123.7.map.gz | 2008-12-27 16:31 | 160K | ||
smc123.8.map.gz | 2008-12-27 16:31 | 198K | ||
smc124.1.map.gz | 2008-12-27 16:31 | 153K | ||
smc124.2.map.gz | 2008-12-27 16:31 | 137K | ||
smc124.3.map.gz | 2008-12-27 16:31 | 121K | ||
smc124.4.map.gz | 2008-12-27 16:31 | 106K | ||
smc124.5.map.gz | 2008-12-27 16:31 | 168K | ||
smc124.6.map.gz | 2008-12-27 16:31 | 198K | ||
smc124.7.map.gz | 2008-12-27 16:31 | 235K | ||
smc124.8.map.gz | 2008-12-27 16:31 | 228K | ||
smc125.1.map.gz | 2008-12-27 16:31 | 1.3M | ||
smc125.2.map.gz | 2008-12-27 16:31 | 1.7M | ||
smc125.3.map.gz | 2008-12-27 16:31 | 2.0M | ||
smc125.4.map.gz | 2008-12-27 16:31 | 1.7M | ||
smc125.5.map.gz | 2008-12-27 16:31 | 1.1M | ||
smc125.6.map.gz | 2008-12-27 16:31 | 1.2M | ||
smc125.7.map.gz | 2008-12-27 16:31 | 1.2M | ||
smc125.8.map.gz | 2008-12-27 16:31 | 1.0M | ||
smc126.1.map.gz | 2008-12-27 16:31 | 1.2M | ||
smc126.2.map.gz | 2008-12-27 16:31 | 1.1M | ||
smc126.3.map.gz | 2008-12-27 16:31 | 842K | ||
smc126.4.map.gz | 2008-12-27 16:31 | 645K | ||
smc126.5.map.gz | 2008-12-27 16:31 | 388K | ||
smc126.6.map.gz | 2008-12-27 16:31 | 501K | ||
smc126.7.map.gz | 2008-12-27 16:31 | 686K | ||
smc126.8.map.gz | 2008-12-27 16:31 | 893K | ||
smc127.1.map.gz | 2008-12-27 16:31 | 89K | ||
smc127.2.map.gz | 2008-12-27 16:31 | 102K | ||
smc127.3.map.gz | 2008-12-27 16:31 | 85K | ||
smc127.4.map.gz | 2008-12-27 16:31 | 67K | ||
smc127.5.map.gz | 2008-12-27 16:31 | 61K | ||
smc127.6.map.gz | 2008-12-27 16:31 | 86K | ||
smc127.7.map.gz | 2008-12-27 16:31 | 78K | ||
smc127.8.map.gz | 2008-12-27 16:31 | 99K | ||
smc128.1.map.gz | 2008-12-27 16:31 | 527K | ||
smc128.2.map.gz | 2008-12-27 16:31 | 639K | ||
smc128.3.map.gz | 2008-12-27 16:31 | 814K | ||
smc128.4.map.gz | 2008-12-27 16:31 | 1.1M | ||
smc128.5.map.gz | 2008-12-27 16:31 | 922K | ||
smc128.6.map.gz | 2008-12-27 16:31 | 695K | ||
smc128.7.map.gz | 2008-12-27 16:31 | 577K | ||
smc128.8.map.gz | 2008-12-27 16:31 | 513K | ||
smc129.1.map.gz | 2008-12-27 16:31 | 139K | ||
smc129.2.map.gz | 2008-12-27 16:31 | 192K | ||
smc129.3.map.gz | 2008-12-27 16:31 | 249K | ||
smc129.4.map.gz | 2008-12-27 16:31 | 344K | ||
smc129.5.map.gz | 2008-12-27 16:31 | 295K | ||
smc129.6.map.gz | 2008-12-27 16:31 | 223K | ||
smc129.7.map.gz | 2008-12-27 16:31 | 161K | ||
smc129.8.map.gz | 2008-12-27 16:31 | 146K | ||
smc130.1.map.gz | 2008-12-27 16:31 | 588K | ||
smc130.2.map.gz | 2008-12-27 16:31 | 637K | ||
smc130.3.map.gz | 2008-12-27 16:31 | 609K | ||
smc130.4.map.gz | 2008-12-27 16:32 | 541K | ||
smc130.5.map.gz | 2008-12-27 16:32 | 330K | ||
smc130.6.map.gz | 2008-12-27 16:32 | 346K | ||
smc130.7.map.gz | 2008-12-27 16:32 | 398K | ||
smc130.8.map.gz | 2008-12-27 16:32 | 402K | ||
smc131.1.map.gz | 2008-12-27 16:32 | 480K | ||
smc131.2.map.gz | 2008-12-27 16:32 | 401K | ||
smc131.3.map.gz | 2008-12-27 16:32 | 281K | ||
smc131.4.map.gz | 2008-12-27 16:32 | 226K | ||
smc131.5.map.gz | 2008-12-27 16:32 | 159K | ||
smc131.6.map.gz | 2008-12-27 16:32 | 191K | ||
smc131.7.map.gz | 2008-12-27 16:32 | 215K | ||
smc131.8.map.gz | 2008-12-27 16:32 | 250K | ||
smc132.1.map.gz | 2008-12-27 16:32 | 76K | ||
smc132.2.map.gz | 2008-12-27 16:32 | 68K | ||
smc132.3.map.gz | 2008-12-27 16:32 | 69K | ||
smc132.4.map.gz | 2008-12-27 16:32 | 69K | ||
smc132.5.map.gz | 2008-12-27 16:32 | 59K | ||
smc132.6.map.gz | 2008-12-27 16:32 | 67K | ||
smc132.7.map.gz | 2008-12-27 16:32 | 94K | ||
smc132.8.map.gz | 2008-12-27 16:32 | 71K | ||
smc133.1.map.gz | 2008-12-27 16:32 | 310K | ||
smc133.2.map.gz | 2008-12-27 16:32 | 432K | ||
smc133.3.map.gz | 2008-12-27 16:32 | 492K | ||
smc133.4.map.gz | 2008-12-27 16:32 | 559K | ||
smc133.5.map.gz | 2008-12-27 16:32 | 386K | ||
smc133.6.map.gz | 2008-12-27 16:32 | 358K | ||
smc133.7.map.gz | 2008-12-27 16:32 | 320K | ||
smc133.8.map.gz | 2008-12-27 16:32 | 254K | ||
smc134.1.map.gz | 2008-12-27 16:32 | 117K | ||
smc134.2.map.gz | 2008-12-27 16:32 | 158K | ||
smc134.3.map.gz | 2008-12-27 16:32 | 188K | ||
smc134.4.map.gz | 2008-12-27 16:32 | 226K | ||
smc134.5.map.gz | 2008-12-27 16:32 | 200K | ||
smc134.6.map.gz | 2008-12-27 16:32 | 171K | ||
smc134.7.map.gz | 2008-12-27 16:32 | 145K | ||
smc134.8.map.gz | 2008-12-27 16:32 | 112K | ||
smc135.1.map.gz | 2008-12-27 16:32 | 296K | ||
smc135.2.map.gz | 2008-12-27 16:32 | 286K | ||
smc135.3.map.gz | 2008-12-27 16:32 | 227K | ||
smc135.4.map.gz | 2008-12-27 16:32 | 195K | ||
smc135.5.map.gz | 2008-12-27 16:32 | 137K | ||
smc135.6.map.gz | 2008-12-27 16:32 | 165K | ||
smc135.7.map.gz | 2008-12-27 16:32 | 178K | ||
smc135.8.map.gz | 2008-12-27 16:32 | 207K | ||
smc136.1.map.gz | 2008-12-27 16:32 | 186K | ||
smc136.2.map.gz | 2008-12-27 16:32 | 182K | ||
smc136.3.map.gz | 2008-12-27 16:32 | 152K | ||
smc136.4.map.gz | 2008-12-27 16:32 | 136K | ||
smc136.5.map.gz | 2008-12-27 16:32 | 166K | ||
smc136.6.map.gz | 2008-12-27 16:32 | 129K | ||
smc136.7.map.gz | 2008-12-27 16:32 | 180K | ||
smc136.8.map.gz | 2008-12-27 16:32 | 144K | ||
smc137.1.map.gz | 2008-12-27 16:32 | 69K | ||
smc137.2.map.gz | 2008-12-27 16:32 | 68K | ||
smc137.3.map.gz | 2008-12-27 16:32 | 60K | ||
smc137.4.map.gz | 2008-12-27 16:32 | 53K | ||
smc137.5.map.gz | 2008-12-27 16:32 | 52K | ||
smc137.6.map.gz | 2008-12-27 16:32 | 56K | ||
smc137.7.map.gz | 2008-12-27 16:32 | 74K | ||
smc137.8.map.gz | 2008-12-27 16:32 | 53K | ||
smc138.1.map.gz | 2008-12-27 16:32 | 272K | ||
smc138.2.map.gz | 2008-12-27 16:32 | 352K | ||
smc138.3.map.gz | 2008-12-27 16:32 | 360K | ||
smc138.4.map.gz | 2008-12-27 16:32 | 346K | ||
smc138.5.map.gz | 2008-12-27 16:32 | 295K | ||
smc138.6.map.gz | 2008-12-27 16:32 | 274K | ||
smc138.7.map.gz | 2008-12-27 16:32 | 257K | ||
smc138.8.map.gz | 2008-12-27 16:32 | 234K | ||
smc139.1.map.gz | 2008-12-27 16:32 | 98K | ||
smc139.2.map.gz | 2008-12-27 16:32 | 131K | ||
smc139.3.map.gz | 2008-12-27 16:32 | 161K | ||
smc139.4.map.gz | 2008-12-27 16:32 | 180K | ||
smc139.5.map.gz | 2008-12-27 16:32 | 148K | ||
smc139.6.map.gz | 2008-12-27 16:32 | 137K | ||
smc139.7.map.gz | 2008-12-27 16:32 | 105K | ||
smc139.8.map.gz | 2008-12-27 16:32 | 93K | ||
smc140.1.map.gz | 2008-12-27 16:32 | 470K | ||
smc140.2.map.gz | 2008-12-27 16:32 | 1.7M | ||
smc140.3.map.gz | 2008-12-27 16:32 | 1.9M | ||
smc140.4.map.gz | 2008-12-27 16:32 | 552K | ||
smc140.5.map.gz | 2008-12-27 16:32 | 446K | ||
smc140.6.map.gz | 2008-12-27 16:32 | 1.8M | ||
smc140.7.map.gz | 2008-12-27 16:32 | 1.9M | ||
smc140.8.map.gz | 2008-12-27 16:32 | 573K | ||
This directory contains OGLE-III maps of the Small Magellanic Cloud fields observed during the OGLE-III phase of the OGLE survey. The directory structure is as follows: README - this file smc100.1.map.gz - data for subfield SMC100.1 smc100.2.map.gz - data for subfield SMC100.2 smc100.3.map.gz - data for subfield SMC100.3 smc100.4.map.gz - data for subfield SMC100.4 smc100.5.map.gz - data for subfield SMC100.5 smc100.6.map.gz - data for subfield SMC100.6 smc100.7.map.gz - data for subfield SMC100.7 smc100.8.map.gz - data for subfield SMC100.8 smc101.1.map.gz - data for subfield SMC101.1 smc101.2.map.gz - data for subfield SMC101.2 ... ... smc140.1.map.gz - data for subfield SMC140.1 smc140.2.map.gz - data for subfield SMC140.2 smc140.3.map.gz - data for subfield SMC140.3 smc140.4.map.gz - data for subfield SMC140.4 smc140.5.map.gz - data for subfield SMC140.5 smc140.6.map.gz - data for subfield SMC140.6 smc140.7.map.gz - data for subfield SMC140.7 smc140.8.map.gz - data for subfield SMC140.8 smc100.I.1.fts.gz - I-band reference image of the subfield SMC100.1 (2180x4176) smc100.I.2.fts.gz - I-band reference image of the subfield SMC100.2 (2180x4176) smc100.I.3.fts.gz - I-band reference image of the subfield SMC100.3 (2180x4176) smc100.I.4.fts.gz - I-band reference image of the subfield SMC100.4 (2180x4176) smc100.I.5.fts.gz - I-band reference image of the subfield SMC100.5 (2180x4176) smc100.I.6.fts.gz - I-band reference image of the subfield SMC100.6 (2180x4176) smc100.I.7.fts.gz - I-band reference image of the subfield SMC100.7 (2180x4176) smc100.I.8.fts.gz - I-band reference image of the subfield SMC100.8 (2180x4176) smc101.I.1.fts.gz - I-band reference image of the subfield SMC101.1 (2180x4176) smc101.I.2.fts.gz - I-band reference image of the subfield SMC101.2 (2180x4176) ... ... smc140.I.1.fts.gz - I-band reference image of the subfield SMC140.1 (2180x4176) smc140.I.2.fts.gz - I-band reference image of the subfield SMC140.2 (2180x4176) smc140.I.3.fts.gz - I-band reference image of the subfield SMC140.3 (2180x4176) smc140.I.4.fts.gz - I-band reference image of the subfield SMC140.4 (2180x4176) smc140.I.5.fts.gz - I-band reference image of the subfield SMC140.5 (2180x4176) smc140.I.6.fts.gz - I-band reference image of the subfield SMC140.6 (2180x4176) smc140.I.7.fts.gz - I-band reference image of the subfield SMC140.7 (2180x4176) smc140.I.8.fts.gz - I-band reference image of the subfield SMC140.8 (2180x4176) smc.fields - coordinates of the OGLE-III SMC fields. pap.ps.gz - Postscript version of the paper Udalski et al (2008), Acta Astron. 58, 329, describing the maps. All *.gz files are compressed with the gzip program. Format of maps in C-language is: "%6d %10s %11s %7.2f %7.2f %6.3f %6.3f %6.3f %3d %2d %5.3f %4d %2d %5.3f\n" with columns: V-band I-band DB_no RA(J2000) DEC(J2000) X_ref Y_ref V V-I I Ng Nb sig Ng Nb sig where DB_no - number in the database, RA, DEC - equatorial coordinates, X_ref,Y_ref - pixel coordinates in the I-band reference image, V, V-I, I - photometry data, Ng - number of "good" measurements, Nb - number of "bad" (removed with 5 sigma rejection alghoritm) measurements, sig - standard deviation of "good" measurements. Here is a sample of data from the SMC100.1 subfield map: 1 0:50:20.07 -73:26:12.4 111.80 248.72 15.604 1.417 14.187 79 -1 0.009 632 0 0.007 2 0:50:20.75 -73:26:16.5 96.03 259.84 15.439 9.999 99.999 84 -1 0.162 0 0 9.999 3 0:50:22.88 -73:22:49.7 890.62 296.56 16.405 2.562 13.843 43 0 0.103 632 0 0.132 4 0:50:24.11 -73:23:26.0 751.11 316.56 15.198 1.428 13.771 43 0 0.008 632 0 0.006 5 0:50:25.52 -73:25:02.9 378.77 338.82 14.661 0.516 14.146 43 0 0.004 632 0 0.005 6 0:50:43.65 -73:23:26.7 747.78 638.00 15.826 1.472 14.355 43 0 0.011 631 1 0.006 7 0:50:45.55 -73:24:20.2 542.06 668.58 14.393 1.493 12.900 43 0 0.012 631 1 0.012 8 0:50:48.59 -73:24:59.5 390.82 717.94 15.257 0.970 14.287 43 0 0.007 619 13 0.009 9 0:50:50.04 -73:23:39.6 698.01 743.08 13.543 0.281 13.262 43 0 0.004 632 0 0.006 10 0:50:06.50 -73:22:27.5 976.42 26.98 16.395 1.184 15.210 23 0 0.008 482 0 0.010 11 0:50:10.41 -73:22:53.4 876.76 91.34 16.295 1.206 15.089 42 0 0.007 629 0 0.006 12 0:50:12.78 -73:26:06.9 132.90 129.05 17.680 3.186 14.494 74 -1 0.309 632 0 0.156 13 0:50:12.61 -73:22:17.5 1014.63 127.74 16.908 1.712 15.196 43 0 0.022 632 0 0.014 14 0:50:15.59 -73:25:58.8 164.01 175.25 14.503 -0.017 14.520 77 -1 0.017 632 0 0.007 15 0:50:17.28 -73:25:07.5 361.46 203.35 14.918 -0.096 15.014 43 0 0.006 632 0 0.006 16 0:50:19.51 -73:23:16.0 789.87 240.95 16.655 1.377 15.278 43 0 0.009 632 0 0.006 17 0:50:21.71 -73:22:30.3 965.12 277.45 14.704 -0.087 14.791 43 0 0.004 632 0 0.006 18 0:50:24.06 -73:22:24.7 986.65 316.33 16.193 1.300 14.893 43 0 0.011 632 0 0.006 19 0:50:24.31 -73:25:47.3 208.37 318.50 15.129 0.127 15.002 43 0 0.027 632 0 0.026 20 0:50:29.20 -73:23:44.2 681.29 400.13 16.880 1.611 15.269 43 0 0.019 632 0 0.013 21 0:50:33.25 -73:23:22.4 764.79 467.07 15.713 0.618 15.094 43 0 0.066 632 0 0.034 22 0:50:36.24 -73:26:17.8 90.33 514.02 15.995 1.286 14.709 84 -1 0.011 627 0 0.006 WARNING!!! "Magic" numbers: 99.999 for magnitude and 9.999 for color and standard deviation denote "no measurement". -1 in the N_b V-band column indicates that the V-band counterpart of an object was found in more than one subfield and the photometry was merged. !!! Any presentation of the scientific analysis or usage of the data from the OGLE-III VI maps of the SMC should cite the apropriate OGLE paper(s). !!!